Men Graffiti Graphic Ski Jacket & Pants Set
Size Charts
Jacket
inches
cm
Size | Bust | Shoulder | Length | Sleeve |
XS | 42.5 | 17.7 | 28 | 28 |
S | 44.1 | 18.5 | 28.7 | 28.3 |
M | 45.7 | 19.3 | 29.5 | 28.7 |
L | 47.2 | 20.1 | 30.3 | 29.1 |
XL | 48.8 | 20.9 | 31.3 | 29.5 |
Note:This data was obtained from manually measuring the product, it may be off by 0.4-1.2inch/1-2 cm.
Pants
inches
cm
Waist | Hip | Thigh | Length | |
XS | 30 - 34 | 42.5 | 25.2 | 40.6 |
S | 32 - 37 | 44.9 | 26 | 41.3 |
M | 34 - 38 | 46.5 | 26.8 | 42.9 |
L | 35 - 40 | 48 | 27.6 | 44.1 |
XL | 37 - 41 | 49.6 | 28.3 | 44.9 |
Note:This data was obtained from manually measuring the product, it may be off by 0.4-1.2inch/1-2 cm.
Reference Size
Weight/Height | 5'4"-5'7" | 5'7"-5'8" | 5'8"-5'10" | 5'10"-6' | 6'-6'2" |
110-130 | XS | XS | S | S | M |
125-140 | XS | S | S | S | M |
140-155 | S | S | S | M | L |
155-165 | M | M | M | M | L |
165-175 | L | L | L | L | L |
175-195 | L | L | L | XL | XL |
190-220 | / | XL | XL | XL | XL |
Following are the recommended sizes for height & weight based on experience for reference only, please contact us if you have any questions.