Designer Ski jackets for Couple Youngth Athletic Half-zip Ski Hoodies
Size Charts
Size Charts
inches
cm
Size | Length | Chest | Hem | Sleeves | Shoulder |
XS | 28.7 | 44.1 | 44.1 | 25.5 | 16.8 |
S | 29.5 | 45.7 | 45.7 | 26.3 | 17.6 |
M | 30.3 | 47.2 | 47.2 | 27.1 | 18.4 |
L | 31.1 | 48.8 | 48.8 | 27.6 | 19.1 |
XL | 31.9 | 50.4 | 50.4 | 28 | 19.7 |
Note:This data was obtained from manually measuring the product, it may be off by 0.4-1.2inch/1-2 cm.
Size Charts
inches
cm
Size | Length | Chest | Hem | Sleeves | Shoulder |
XS | 28.7 | 44.1 | 44.1 | 25.5 | 16.8 |
S | 29.5 | 45.7 | 45.7 | 26.3 | 17.6 |
M | 30.3 | 47.2 | 47.2 | 27.1 | 18.4 |
L | 31.1 | 48.8 | 48.8 | 27.6 | 19.1 |
XL | 31.9 | 50.4 | 50.4 | 28 | 19.7 |
Note:This data was obtained from manually measuring the product, it may be off by 0.4-1.2inch/1-2 cm.