Women's White One Piece Snow Jumpsuits Ski Suits
Size Charts
Size Chart
inches
cm
Size | Back Length | Shoulder | Chest | Waist | Sleeve Length | Hip | Leg Opening |
XS | 19.7 | 16.5 | 40.2 | 36.2 | 24.2 | 40.2 | 18.9 |
S | 20.5 | 17.1 | 41.3 | 37.4 | 24.6 | 40.8 | 19.3 |
M | 21.3 | 17.7 | 43.3 | 39.4 | 25 | 42.5 | 19.7 |
L | 22 | 18.3 | 45.3 | 41.3 | 25.4 | 44.3 | 20.1 |
XL | 22.8 | 18.9 | 47.2 | 43.3 | 25.8 | 46 | 20.5 |
XXL | 23.6 | 19.5 | 49.2 | 45.3 | 26.4 | 47.7 | 20.9 |
Note:This data was obtained from manually measuring the product, it may be off by 0.4-1.2inch/1-2 cm.
Reference Size
WEIGHT/HEIGHT | 5.2'-5.4' | 5.4'-5.6' | 5.6'-5.8' | 5.8'-5.10' | 5.11'-6' | 6'-6.2' |
99-110LB | XS | S | M | L | XL | XXL |
110-120LB | XS | S | M | L | XL | XXL |
120-132LB | S | S | M | M | XL | XXL |
132-143LB | M | M | M | L | XL | XXL |
143-155LB | M | M | M | L | XL | XXL |
155-165LB | L | L | L | L | XL | XXL |
165-176LB | XL | XL | XL | XL | XL | XXL |
176-187LB | XL | XL | XL | XL | XL | XXL |
187-198LB | XXL | XXL | XL | XL | XL | XXL |
198-210LB | / | / | / | XXL | XXL | XXL |
Following are the recommended sizes for height & weight based on experience for reference only, please contact us if you have any questions.