Toddler Floral Printed Ski Suits Best Skiwear for Sports
Size Charts
Kids Ski Jackets Size Chart
inches
cm
Jacket Size | Bust | Shoulder | Sleeve | Back Length | Hem | Fit Height |
5 | 35.4 | 12.6 | 21.3 | 23.6 | 33.5 | 39.4 - 43.3 |
7 | 36.6 | 13.8 | 22 | 24.4 | 35 | 43.3 - 47.2 |
9 | 38.2 | 14.6 | 22.6 | 25.2 | 36.6 | 47.2 - 51.2 |
11 | 39.8 | 15.4 | 23.2 | 26 | 38.2 | 51.2 - 55.1 |
13 | 41.3 | 16.1 | 23.8 | 26.8 | 39.8 | 55.1 - 57.1 |
15 | 42.9 | 16.9 | 24.4 | 27.6 | 41.3 | 57.1 - 61 |
Note:This data was obtained from manually measuring the product, it may be off by 0.4-1.2inch/1-2 cm.
Kids Ski Jackets Size Chart
inches
cm
Pants Size | Length | Waist | Hip | Bottom | Fit Height |
5 | 30.3 | 24.4 | 31.9 | 8.1 | 39.4 - 43.3 |
7 | 31.9 | 25.6 | 33.1 | 8.3 | 43.3 - 47.2 |
9 | 33.5 | 26.8 | 34.6 | 8.5 | 47.2 - 51.2 |
11 | 35 | 28 | 35.8 | 8.7 | 51.2 - 55.1 |
13 | 36.6 | 29.1 | 37 | 8.9 | 55.1 - 57.1 |
15 | 38.2 | 30.3 | 38.2 | 9.1 | 57.1 - 61 |
Note:This data was obtained from manually measuring the product, it may be off by 0.4-1.2inch/1-2 cm.